Please use the size chart located in the product image. The below is a general size chart.
Direct message question regarding fit using the blue icon at the bottom right.
Women |
||||||
APPAREL | How to measure your bust With your arms relaxed at your sides, measure around the fullest part of your chest. How to measure your underbust Measure around your ribcage, directly underneath the bust. How to measure your waist Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body. How to measure your hips With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs. |
|||||
Size | Bust | Waist | Hips | |||
XS | 32 | 24 - 25 | 33 - 34 | |||
S | 34 - 35 | 26 - 27 | 35 - 36 | |||
M | 36 - 37 | 28 - 29 | 38 - 40 | |||
L | 38 - 39 | 30 - 31 | 42 - 44 | |||
SWIMWEAR | ||||||
Size | Underbust | Bust | Waist | Hips | ||
S | 26 - 28 | 33 - 35 | 26 - 27 | 36 - 37 | ||
M | 28 - 30 | 35 - 37 | 28 - 29 | 38 - 39 | ||
L | 30 - 32 | 37 - 39 | 30 - 31 | 40 - 41 | ||
PLUS SIZE | ||||||
Size | Bust | Waist | Hips | Thigh | ||
0X | 42 - 43 | 35 - 36 | 45 - 46 | 25.5 | ||
1X | 44 - 45 | 37 - 38 | 47 - 48 | 27 | ||
2X | 46 - 48 | 39 - 41 | 49 - 51 | 28 | ||
3X | 49 - 51 | 42 - 44 | 52 - 54 | 29.5 | ||
INTERNATIONAL | ||||||
Size | US/CA | UK | EU | KR | ||
XS | 0 | 4 | 32 | 44(85) | ||
S | 4-Feb | 8-Jun | 34/36 | 55(90) | ||
M | 8-Jun | 12-Oct | 38/40 | 66(95) | ||
L | 12-Oct | 14/16 | 42/44 | 77(100) | ||
INTERNATIONAL PLUS SIZE | ||||||
Size | UK | EU | ||||
0X | 18 | 46 | ||||
1X | 20 | 48 | ||||
2X | 22 | 50 | ||||
3X | 24 | 52 | ||||
DENIM | How to measure your waist Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body. How to measure your hips With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs. How to measure your inseam Measure from the top of your inner thigh down to the bottom of your ankle. |
|||||
Size | Waist | Hips | ||||
24 | 24 | 32 | ||||
25 | 25 | 33 | ||||
26 | 26 | 34 | ||||
27 | 27 | 35 | ||||
28 | 28 | 36 | ||||
29 | 29 | 37 | ||||
30 | 30 | 38 | ||||
31 | 31 | 39 | ||||
DENIM PLUS SIZE | ||||||
Size | Waist | Hips | Thigh | |||
12 | 35 | 45 | 25.5 | |||
14 | 37 | 47 | 27 | |||
16 | 39 | 49 | 28 | |||
18 | 41 | 51 | 29.5 | |||
20 | 43 | 53 | 30.5 | |||
22 | 46 | 56 | 32 | |||
INTERNATIONAL | ||||||
Size | EU | |||||
24 | 32 | |||||
25 | 34 | |||||
26 | 36 | |||||
27 | 38 | |||||
28 | 40 | |||||
29 | 42 | |||||
30 | 44 | |||||
31 | 46 | |||||
INTERNATIONAL PLUS SIZE | ||||||
Size | UK | EU | ||||
12 | 18 | 46 | ||||
14 | 18/20 | 46/48 | ||||
16 | 20 | 48 | ||||
18 | 22 | 50 | ||||
20 | 24 | 50/52 | ||||
22 | 26 | 52 | ||||
BRAS | How to measure Band size Measure around your ribcage, directly underneath the bust. Add 5 to this measurement to obtain your band size (i.e. 32, 34, 36). For example: ribcage measurement of 29" + 5 = 34" band size. If you get an odd number, round up or down depending on how you like your bra to fit. Cup size Measure loosely around the fullest point of your bust, then subtract your band size from this measurement. Each inch of difference will determine your cup size. For example: bust measurement of 36" - 34" band size = 1"or a B cup. A difference of 1" = A cup, 2" = B cup, 3" = C cup, and 4" = D cup. |
|||||
Size | Underbust | Bust | ||||
32a | 26 - 28 | 32 - 34 | ||||
32b | 26 - 28 | 33 - 35 | ||||
32c | 26 - 28 | 34 - 36 | ||||
34a | 28 - 30 | 34 - 36 | ||||
34b | 28 - 30 | 35 - 37 | ||||
34c | 28 - 30 | 36 - 38 | ||||
34d | 28 - 30 | 37 - 39 | ||||
36b | 30 - 32 | 37 - 39 | ||||
36c | 30 - 32 | 38 - 40 | ||||
36d | 30 - 32 | 39 - 41 | ||||
INTERNATIONAL | ||||||
Size | ASIA/UK | |||||
32a | 70B | |||||
32b | 70C | |||||
32c | 70D | |||||
34a | 75B | |||||
34b | 75C | |||||
34c | 75D | |||||
34d | 75E | |||||
36b | 80C | |||||
36c | 80D | |||||
36d | 80E | |||||
BANDEAUS & BRALETTES | ||||||
Size | Underbust | Bust | ||||
S | 26 - 28 | 33 - 35 | ||||
M | 28 - 30 | 35 - 37 | ||||
L | 30 - 32 | 37 - 39 | ||||
SHOES (CALF BOOTS) |
||||||
Size | Shaft width | |||||
7 | 17.5 | |||||
8 | 18 | |||||
9 | 18.4 | |||||
10 | 18.8 | |||||
11 | 19.2 | |||||
12 | 19.5 | |||||
SHOES (OVER THE KNEE BOOTS) | ||||||
Size | Shaft width | |||||
7 | 16.5 | |||||
8 | 17 | |||||
9 | 17.5 | |||||
10 | 18 | |||||
11 | 18.5 | |||||
12 | 19 | |||||
SHOES (KNEE BOOTS) |
||||||
Size | Shaft width | |||||
7 | 15.3 | |||||
8 | 15.7 | |||||
9 | 16.2 | |||||
10 | 16.7 | |||||
11 | 17.1 | |||||
12 | 17.6 | |||||
Men | ||||||
TOPS | How to measure your chest Lift your arms and measure around the highest part of your chest and shoulder blades How to measure your waist Measure around your waist, where your pants usually fall. To ensure a comfortable fit, keep one finger between the measuring tape and your body. |
|||||
Size | Chest | |||||
XS | 33 - 35 | |||||
S | 35 - 37 | |||||
M | 37 - 40 | |||||
L | 40 - 43 | |||||
XL | 43 - 46 | |||||
INTERNATIONAL | ||||||
Size | UK | EU | KR | |||
XS | 34 | 44 | 90 | |||
S | 36 | 46 | 95 | |||
M | 40 | 50 | 100 | |||
L | 44 | 54 | 105 | |||
XL | 48 | 58 | 110 | |||
BOTTOMS | How to measure your waist Measure around your waist, where your pants usually fall. To ensure a comfortable fit, keep one finger between the measuring tape and your body. How to measure your hips With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs. How to measure your inseam Measure from the top of your inner thigh down to the bottom of your ankle. |
|||||
Size | Waist | Inseam | ||||
XS | 29 | 31.5 | ||||
S | 31 | 32 | ||||
M | 33 | 32.5 | ||||
L | 35 | 33 | ||||
XL | 37 | 33.5 | ||||
Size | Waist | Inseam | ||||
28/30 | 28 | 30 | ||||
29/30 | 29 | 30 | ||||
30/30 | 30 | 30 | ||||
30/32 | 30 | 32 | ||||
31/32 | 31 | 32 | ||||
32/30 | 32 | 30 | ||||
32/32 | 32 | 32 | ||||
INTERNATIONAL | ||||||
Size | EU | |||||
28/30 | 36 | |||||
29/30 | 37 | |||||
30/30 | 38 | |||||
30/32 | 38 | |||||
31/32 | 39 | |||||
32/30 | 40 | |||||
32/32 | 40 | |||||
SHOES | ||||||
Size | UK | EU | KR | |||
S | 7 | 6 | 40 | 250 | ||
8 | 7 | 41 | 260 | |||
8.5 | 7.5 | 42 | 265 | |||
M | 9 | 8 | 42 | 270 | ||
9.5 | 8.5 | 43 | 275 | |||
10 | 9.5 | 44 | 280 | |||
L | 11 | 10.5 | 45 | 290 | ||
12 | 11 | 46 | 300 | |||
XL | 13 | 12 | 47 | 310 | ||
BELT LENGTH | ||||||
Size | Length | UK/EU | ||||
S/M | 33 - 35 | 80 - 90 | ||||
L/XL | 37 - 39 | 90 - 100 | ||||
BELT HEAD | ||||||
Size | Head size | UK/EU | ||||
M/L | 22 - 23 | 57.5 | ||||
L/XL | 23 - 24 | 60 |